Member Area

Login to access the latest member infomation and member-only content like The Telltale.

2021 Last Chance Regatta Results

  • Posted on: 3 October 2021
  • By: Eric Baumes

2021 NBC Last Chance Regatta

Nyack Boat Club

Results are provisional as of 14:00 on October 3, 2021

1 Fleet

Sailed: 8, Discards: 0, To count: 8, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank LCR 1 LCR 2 LCR 3 LCR 4 LCR 5 LCR 6 LCR 21 LCR 22 Total Nett
                Oct 2, 2021 Oct 2, 2021 Oct 2, 2021 Oct 2, 2021 Oct 2, 2021 Oct 2, 2021 Oct 3, 2021 Oct 3, 2021    
Frers 30 Mark May SYC 129 Mayhem 1 18 1st 2.0 1.0 2.0 1.0 3.0 2.0 2.0 2.0 15.0 15.0
J92 Ryan Smart   111 Flatline 1 83143 2nd 1.0 4.0 1.0 2.0 2.0 4.0 1.0 1.0 16.0 16.0
J 97 Darrell Dwyer HCYC 111 Madly Mad Hatter 1 046 3rd 3.0 2.0 3.0 3.0 1.0 1.0 3.0 3.0 19.0 19.0
C&C 36 Eric Baumes NBC 108 Hee Soo 1 93139 4th 4.0 5.0 4.0 4.0 4.0 3.0 4.0 4.0 32.0 32.0
Sapphire 27 Karl Soll NBC 99 Polli 1 39 5th 5.0 3.0 5.0 5.0 5.0 5.0 6.0 DNS 6.0 DNS 40.0 40.0

2 Fleet

Sailed: 8, Discards: 0, To count: 8, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank LCR 1 LCR 2 LCR 3 LCR 4 LCR 5 LCR 6 LCR 21 LCR 22 Total Nett
                Oct 2, 2021 Oct 2, 2021 Oct 2, 2021 Oct 2, 2021 Oct 2, 2021 Oct 2, 2021 Oct 3, 2021 Oct 3, 2021    
J27-2 John Nonenmacher HCYC 135 Breakout 2 149 1st 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 9.0 9.0
C&C 29 MKII Jeremy Moore CYC 177 Persistence 2 29201 2nd 3.0 6.0 3.0 3.0 1.0 2.0 3.0 2.5 23.5 23.5
J24 Predrag Knezevic MYC 171 Tramontana 2 3550 3rd 2.0 2.0 5.0 5.0 3.0 3.0 2.0 2.5 24.5 24.5
Sabre 36S CB Robert Millstein SYC 135 Random 2 51362 4th 6.0 3.0 4.0 2.0 4.0 4.0 4.0 4.0 31.0 31.0
S2 9.1 Michael Colucci CYC 141 Ripple 2 32685 5th 4.0 5.0 2.0 4.0 5.0 5.0 8.0 DNS 8.0 DNS 41.0 41.0
Yamaha 33 Morris Azar NBC 153 Race Riot 2 65 6th 7.0 7.0 6.0 6.0 6.0 6.0 5.0 8.0 DNF 51.0 51.0
Tartan 30 John Sheehan NBC 183 Imagine More 2 13132 7th 5.0 4.0 8.0 RET 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 57.0 57.0

3 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank LCR 1 LCR 2 LCR 3 LCR 4 Total Nett
                Oct 2, 2021 Oct 2, 2021 Oct 2, 2021 Oct 2, 2021    
C&C 30 Mark 1 Marco Moretti NBC 186 Encore 3 570 1st 3.0 1.0 2.0 1.0 7.0 7.0
Tartan 31 Henry Galler   168 Madame Baud II 3 78 2nd 2.0 2.0 1.0 2.0 7.0 7.0
Nonsuch 30 Tony Martin NBC 177 Sheba 3 212 3rd 1.0 3.0 3.0 3.0 10.0 10.0

LCR 1 - 1 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 1, Finishes: Finish time, Time: 11:12, Course: L1, Wind dir: 170, Ave wind: 6
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J92 Ryan Smart   111 Flatline 1 83143 1 11:12 11:39:10 0:27:10 0:26:43 1.0
Frers 30 Mark May SYC 129 Mayhem 1 18 2 11:12 11:39:57 0:27:57 0:26:45 2.0
J 97 Darrell Dwyer HCYC 111 Madly Mad Hatter 1 046 3 11:12 11:39:17 0:27:17 0:26:50 3.0
C&C 36 Eric Baumes NBC 108 Hee Soo 1 93139 4 11:12 11:41:38 0:29:38 0:29:16 4.0
Sapphire 27 Karl Soll NBC 99 Polli 1 39 5 11:12 11:42:22 0:30:22 0:30:25 5.0

LCR 2 - 1 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Course: L2, Wind dir: 160, Ave wind: 7
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
Frers 30 Mark May SYC 129 Mayhem 1 18 1 11:50:00 12:20:40 0:30:40 0:29:21 1.0
J 97 Darrell Dwyer HCYC 111 Madly Mad Hatter 1 046 2 11:50:00 12:20:58 0:30:58 0:30:27 2.0
Sapphire 27 Karl Soll NBC 99 Polli 1 39 3 11:50:00 12:20:50 0:30:50 0:30:53 3.0
J92 Ryan Smart   111 Flatline 1 83143 4 11:50:00 12:23:52 0:33:52 0:33:18 4.0
C&C 36 Eric Baumes NBC 108 Hee Soo 1 93139 5 11:50:00 12:25:18 0:35:18 0:34:52 5.0

LCR 3 - 1 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 1, Finishes: Finish time, Time: 13:08:00, Course: L2, Wind dir: 255, Ave wind: 8
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J92 Ryan Smart   111 Flatline 1 83143 1 13:08:00 13:42:08 0:34:08 0:33:34 1.0
Frers 30 Mark May SYC 129 Mayhem 1 18 2 13:08:00 13:44:42 0:36:42 0:35:08 2.0
J 97 Darrell Dwyer HCYC 111 Madly Mad Hatter 1 046 3 13:08:00 13:44:29 0:36:29 0:35:53 3.0
C&C 36 Eric Baumes NBC 108 Hee Soo 1 93139 4 13:08:00 13:45:32 0:37:32 0:37:05 4.0
Sapphire 27 Karl Soll NBC 99 Polli 1 39 5 13:08:00 13:47:22 0:39:22 0:39:26 5.0

LCR 4 - 1 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 1, Finishes: Finish time, Time: 13:57:00, Course: L2, Wind dir: 255, Ave wind: 8
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
Frers 30 Mark May SYC 129 Mayhem 1 18 1 13:57:00 14:33:19 0:36:19 0:34:46 1.0
J92 Ryan Smart   111 Flatline 1 83143 2 13:57:00 14:34:10 0:37:10 0:36:33 2.0
J 97 Darrell Dwyer HCYC 111 Madly Mad Hatter 1 046 3 13:57:00 14:34:52 0:37:52 0:37:14 3.0
C&C 36 Eric Baumes NBC 108 Hee Soo 1 93139 4 13:57:00 14:38:31 0:41:31 0:41:01 4.0
Sapphire 27 Karl Soll NBC 99 Polli 1 39 5 13:57:00 14:38:19 0:41:19 0:41:23 5.0

LCR 5 - 1 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 1, Finishes: Finish time, Time: 14:46:00, Course: L1, Wind dir: 255, Ave wind: 5.5
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J 97 Darrell Dwyer HCYC 111 Madly Mad Hatter 1 046 1 14:46:00 15:03:21 0:17:21 0:17:04 1.0
J92 Ryan Smart   111 Flatline 1 83143 2 14:46:00 15:03:50 0:17:50 0:17:32 2.0
Frers 30 Mark May SYC 129 Mayhem 1 18 3 14:46:00 15:04:40 0:18:40 0:17:52 3.0
C&C 36 Eric Baumes NBC 108 Hee Soo 1 93139 4 14:46:00 15:05:13 0:19:13 0:18:59 4.0
Sapphire 27 Karl Soll NBC 99 Polli 1 39 5 14:46:00 15:07:03 0:21:03 0:21:05 5.0

LCR 6 - 1 Fleet - Oct 2, 2021 at 10:30 a.m.

Start: Start 1, Finishes: Finish time, Time: 15:15:00, Course: L1, Wind dir: 240, Ave wind: 6
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J 97 Darrell Dwyer HCYC 111 Madly Mad Hatter 1 046 1 15:15:00 15:32:21 0:17:21 0:17:04 1.0
Frers 30 Mark May SYC 129 Mayhem 1 18 2 15:15:00 15:32:59 0:17:59 0:17:13 2.0
C&C 36 Eric Baumes NBC 108 Hee Soo 1 93139 3 15:15:00 15:33:33 0:18:33 0:18:19 3.0
J92 Ryan Smart   111 Flatline 1 83143 4 15:15:00 15:33:50 0:18:50 0:18:31 4.0
Sapphire 27 Karl Soll NBC 99 Polli 1 39 5 15:15:00 15:34:20 0:19:20 0:19:22 5.0

LCR 21 - 1 Fleet - Oct 3, 2021 at 10:30 a.m.

Start: Start 1, Finishes: Finish time, Time: 10:35, Course: L1, Wind dir: 5, Ave wind: 5
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J92 Ryan Smart   111 Flatline 1 83143 1 10:35 11:03:46 0:28:46 0:28:17 1.0
Frers 30 Mark May SYC 129 Mayhem 1 18 2 10:35 11:06:32 0:31:32 0:30:11 2.0
J 97 Darrell Dwyer HCYC 111 Madly Mad Hatter 1 046 3 10:35 11:06:09 0:31:09 0:30:38 3.0
C&C 36 Eric Baumes NBC 108 Hee Soo 1 93139 4 10:35 11:07:39 0:32:39 0:32:15 4.0
Sapphire 27 Karl Soll NBC 99 Polli 1 39 5 10:35   DNS   6.0

LCR 22 - 1 Fleet - Oct 3, 2021 at 10:30 a.m.

Start: Start 1, Finishes: Finish time, Time: 11:45, Course: L1, Wind dir: 160, Ave wind: 3.5
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J92 Ryan Smart   111 Flatline 1 83143 1 11:45 12:21:07 0:36:07 0:35:31 1.0
Frers 30 Mark May SYC 129 Mayhem 1 18 2 11:45 12:22:15 0:37:15 0:35:40 2.0
J 97 Darrell Dwyer HCYC 111 Madly Mad Hatter 1 046 3 11:45 12:22:13 0:37:13 0:36:36 3.0
C&C 36 Eric Baumes NBC 108 Hee Soo 1 93139 4 11:45 12:33:13 0:48:13 0:47:38 4.0
Sapphire 27 Karl Soll NBC 99 Polli 1 39 5 11:45   DNS   6.0

LCR 1 - 2 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 2, Finishes: Finish time, Time: 11:19:04, Course: L1, Wind dir: 170, Ave wind: 6.5
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J27-2 John Nonenmacher HCYC 135 Breakout 2 149 1 11:19:04 11:47:19 0:28:15 0:26:48 1.0
J24 Predrag Knezevic MYC 171 Tramontana 2 3550 2 11:19:04 11:50:09 0:31:05 0:28:01 2.0
C&C 29 MKII Jeremy Moore CYC 177 Persistence 2 29201 3 11:19:04 11:51:33 0:32:29 0:29:03 3.0
S2 9.1 Michael Colucci CYC 141 Ripple 2 32685 4 11:19:04 11:50:25 0:31:21 0:29:29 4.0
Tartan 30 John Sheehan NBC 183 Imagine More 2 13132 5 11:19:04 11:53:35 0:34:31 0:30:36 5.0
Sabre 36S CB Robert Millstein SYC 135 Random 2 51362 6 11:19:04 11:51:52 0:32:48 0:31:07 6.0
Yamaha 33 Morris Azar NBC 153 Race Riot 2 65 7 11:19:04 11:59:54 0:40:50 0:37:45 7.0

LCR 2 - 2 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 2, Finishes: Finish time, Time: 12:53:00, Course: L1, Wind dir: 255, Ave wind: 7
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J27-2 John Nonenmacher HCYC 135 Breakout 2 149 1 12:53:00 13:12:20 0:19:20 0:18:21 1.0
J24 Predrag Knezevic MYC 171 Tramontana 2 3550 2 12:53:00 13:14:41 0:21:41 0:19:33 2.0
Sabre 36S CB Robert Millstein SYC 135 Random 2 51362 3 12:53:00 13:14:06 0:21:06 0:20:01 3.0
Tartan 30 John Sheehan NBC 183 Imagine More 2 13132 4 12:53:00 13:15:49 0:22:49 0:20:14 4.0
S2 9.1 Michael Colucci CYC 141 Ripple 2 32685 5 12:53:00 13:14:48 0:21:48 0:20:30 5.0
C&C 29 MKII Jeremy Moore CYC 177 Persistence 2 29201 6 12:53:00 13:16:15 0:23:15 0:20:47 6.0
Yamaha 33 Morris Azar NBC 153 Race Riot 2 65 7 12:53:00 13:19:54 0:26:54 0:24:52 7.0

LCR 3 - 2 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 2, Finishes: Finish time, Time: 13:26:00, Course: L2, Wind dir: 255, Ave wind: 8
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J27-2 John Nonenmacher HCYC 135 Breakout 2 149 1 13:26:00 14:03:30 0:37:30 0:35:35 1.0
S2 9.1 Michael Colucci CYC 141 Ripple 2 32685 2 13:26:00 14:05:40 0:39:40 0:37:19 2.0
C&C 29 MKII Jeremy Moore CYC 177 Persistence 2 29201 3 13:26:00 14:07:52 0:41:52 0:37:26 3.0
Sabre 36S CB Robert Millstein SYC 135 Random 2 51362 4 13:26:00 14:06:20 0:40:20 0:38:16 4.0
J24 Predrag Knezevic MYC 171 Tramontana 2 3550 5 13:26:00 14:09:10 0:43:10 0:38:55 5.0
Yamaha 33 Morris Azar NBC 153 Race Riot 2 65 6 13:26:00 14:15:38 0:49:38 0:45:53 6.0
Tartan 30 John Sheehan NBC 183 Imagine More 2 13132 7 13:26:00 DNF RET   8.0

LCR 4 - 2 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 2, Finishes: Finish time, Time: 14:22:00, Course: L1, Wind dir: 255, Ave wind: 8
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J27-2 John Nonenmacher HCYC 135 Breakout 2 149 1 14:22:00 14:40:52 0:18:52 0:17:54 1.0
Sabre 36S CB Robert Millstein SYC 135 Random 2 51362 2 14:22:00 14:42:37 0:20:37 0:19:34 2.0
C&C 29 MKII Jeremy Moore CYC 177 Persistence 2 29201 3 14:22:00 14:44:47 0:22:47 0:20:22 3.0
S2 9.1 Michael Colucci CYC 141 Ripple 2 32685 4 14:22:00 14:43:43 0:21:43 0:20:26 4.0
J24 Predrag Knezevic MYC 171 Tramontana 2 3550 5 14:22:00 14:45:09 0:23:09 0:20:52 5.0
Yamaha 33 Morris Azar NBC 153 Race Riot 2 65 6 14:22:00 14:51:01 0:29:01 0:26:50 6.0
Tartan 30 John Sheehan NBC 183 Imagine More 2 13132 7 14:22:00 DNS DNS   8.0

LCR 5 - 2 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 2, Finishes: Finish time, Time: 14:58:00, Course: L1, Wind dir: 255, Ave wind: 5.5
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
C&C 29 MKII Jeremy Moore CYC 177 Persistence 2 29201 1 14:58:00 15:19:30 0:21:30 0:19:13 1.0
J27-2 John Nonenmacher HCYC 135 Breakout 2 149 2 14:58:00 15:19:07 0:21:07 0:20:02 2.0
J24 Predrag Knezevic MYC 171 Tramontana 2 3550 3 14:58:00 15:20:27 0:22:27 0:20:14 3.0
Sabre 36S CB Robert Millstein SYC 135 Random 2 51362 4 14:58:00 15:19:45 0:21:45 0:20:38 4.0
S2 9.1 Michael Colucci CYC 141 Ripple 2 32685 5 14:58:00 15:20:43 0:22:43 0:21:22 5.0
Yamaha 33 Morris Azar NBC 153 Race Riot 2 65 6 14:58:00 15:26:29 0:28:29 0:26:20 6.0
Tartan 30 John Sheehan NBC 183 Imagine More 2 13132 7 14:58:00 DNS DNS   8.0

LCR 6 - 2 Fleet - Oct 2, 2021 at 10:30 a.m.

Start: Start 2, Finishes: Finish time, Time: 15:33:00, Course: L1, Wind dir: 240, Ave wind: 6
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J27-2 John Nonenmacher HCYC 135 Breakout 2 149 1 15:33:00 15:55:53 0:22:53 0:21:43 1.0
C&C 29 MKII Jeremy Moore CYC 177 Persistence 2 29201 2 15:33:00 15:59:38 0:26:38 0:23:49 2.0
J24 Predrag Knezevic MYC 171 Tramontana 2 3550 3 15:33:00 16:00:07 0:27:07 0:24:27 3.0
Sabre 36S CB Robert Millstein SYC 135 Random 2 51362 4 15:33:00 16:00:01 0:27:01 0:25:38 4.0
S2 9.1 Michael Colucci CYC 141 Ripple 2 32685 5 15:33:00 16:01:28 0:28:28 0:26:47 5.0
Yamaha 33 Morris Azar NBC 153 Race Riot 2 65 6 15:33:00 16:06:24 0:33:24 0:30:53 6.0
Tartan 30 John Sheehan NBC 183 Imagine More 2 13132 7 15:33:00 DNS DNS   8.0

LCR 21 - 2 Fleet - Oct 3, 2021 at 10:30 a.m.

Start: Start 2, Finishes: Finish time, Time: 10:41
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J27-2 John Nonenmacher HCYC 135 Breakout 2 149 1 10:41 11:13:11 0:32:11 0:30:32 1.0
J24 Predrag Knezevic MYC 171 Tramontana 2 3550 2 10:41 11:15:41 0:34:41 0:31:16 2.0
C&C 29 MKII Jeremy Moore CYC 177 Persistence 2 29201 3 10:41 11:17:18 0:36:18 0:32:27 3.0
Sabre 36S CB Robert Millstein SYC 135 Random 2 51362 4 10:41 11:17:32 0:36:32 0:34:40 4.0
Yamaha 33 Morris Azar NBC 153 Race Riot 2 65 5 10:41 11:27:04 0:46:04 0:42:36 5.0
S2 9.1 Michael Colucci CYC 141 Ripple 2 32685 6 10:41   DNS   8.0
Tartan 30 John Sheehan NBC 183 Imagine More 2 13132 6 10:41   DNS   8.0

LCR 22 - 2 Fleet - Oct 3, 2021 at 10:30 a.m.

Start: Start 2, Finishes: Finish time, Time: 11:52, Course: L1, Wind dir: 160, Ave wind: 3.5
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
J27-2 John Nonenmacher HCYC 135 Breakout 2 149 1 11:52 12:32:35 0:40:35 0:38:31 1.0
C&C 29 MKII Jeremy Moore CYC 177 Persistence 2 29201 2 11:52 12:39:38 0:47:38 0:42:35 2.5
J24 Predrag Knezevic MYC 171 Tramontana 2 3550 2 11:52 12:39:14 0:47:14 0:42:35 2.5
Sabre 36S CB Robert Millstein SYC 135 Random 2 51362 4 11:52 12:46:28 0:54:28 0:51:41 4.0
S2 9.1 Michael Colucci CYC 141 Ripple 2 32685 5 11:52   DNS   8.0
Yamaha 33 Morris Azar NBC 153 Race Riot 2 65 5 11:52   DNF   8.0
Tartan 30 John Sheehan NBC 183 Imagine More 2 13132 5 11:52   DNS   8.0

LCR 1 - 3 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 3, Finishes: Finish time, Time: 11:29:00, Course: 10, Wind dir: 170, Ave wind: 6.5
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
Nonsuch 30 Tony Martin NBC 177 Sheba 3 212 1 11:29:00 12:22:10 0:53:10 0:47:32 1.0
Tartan 31 Henry Galler   168 Madame Baud II 3 78 2 11:29:00 12:24:40 0:55:40 0:50:24 2.0
C&C 30 Mark 1 Marco Moretti NBC 186 Encore 3 570 3 11:29:00 12:26:27 0:57:27 0:50:44 3.0

LCR 2 - 3 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 3, Finishes: Finish time, Time: 13:01:00, Course: 16, Wind dir: 255, Ave wind: 7
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
C&C 30 Mark 1 Marco Moretti NBC 186 Encore 3 570 1 13:01:00 13:41:03 0:40:03 0:35:22 1.0
Tartan 31 Henry Galler   168 Madame Baud II 3 78 2 13:01:00 13:41:46 0:40:46 0:36:54 2.0
Nonsuch 30 Tony Martin NBC 177 Sheba 3 212 3 13:01:00 13:49:00 0:48:00 0:42:55 3.0

LCR 3 - 3 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 3, Finishes: Finish time, Time: 14:10:00, Course: 16, Wind dir: 255, Ave wind: 8
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
Tartan 31 Henry Galler   168 Madame Baud II 3 78 1 14:10:00 14:48:54 0:38:54 0:35:13 1.0
C&C 30 Mark 1 Marco Moretti NBC 186 Encore 3 570 2 14:10:00 14:51:16 0:41:16 0:36:27 2.0
Nonsuch 30 Tony Martin NBC 177 Sheba 3 212 3 14:10:00 14:53:38 0:43:38 0:39:01 3.0

LCR 4 - 3 Fleet - Oct 2, 2021 at 11:00 a.m.

Start: Start 3, Finishes: Finish time, Time: 15:15:00, Course: 16, Wind dir: 255, Ave wind: 8
Class HelmName Club PHRFTOT Boat Fleet SailNo Rank Start Finish Elapsed Corrected Points
C&C 30 Mark 1 Marco Moretti NBC 186 Encore 3 570 1 15:15:00 15:43:14 0:28:14 0:24:56 1.0
Tartan 31 Henry Galler   168 Madame Baud II 3 78 2 15:15:00 15:43:52 0:28:52 0:26:08 2.0
Nonsuch 30 Tony Martin NBC 177 Sheba 3 212 3 15:15:00 15:48:11 0:33:11 0:29:40 3.0